Reliance Jio
- 4G
- 47%
- 5G
- 53%
- NSA
- 70%
- SA
- 30%
1,671
1,904
1,331
573
3G 0%
Speed tests 124 · Download 103.8 Mbps · Ping 122.0 ms
Statistics
Country reports from stored readings: compare countries side by side, rank them all, and drill into one country's operators, last 14 days, and speed tests.
Put up to three countries side by side. Percentages are shares of stored readings, not coverage rates.
| Metric | 🇵🇱 Poland | 🇹🇷 Türkiye | 🇺🇸 United States |
|---|---|---|---|
| Readings | 494 | 166,983 (Leading) | 59,191 |
| Operators | 4 | 11 | 7 |
| 4G share | 37% | 46% | 16% |
| 5G share | 62% | 53% | 84% (Leading) |
| SA within 5G | 0% | 2.8% | 11% (Leading) |
| 3G share | 1.4% | 0.4% | 0% |
| Speed tests | 41 | 1,854 | 181 |
| Download | 127.6 Mbps | 251.8 Mbps (Leading) | 131.0 Mbps |
| Ping | 85.5 ms | 78.8 ms (Leading) | 125.5 ms |
3G 1.4%4G 37%5G NSA 62%5G SA 0%
3G 0.4%4G 46%5G NSA 52%5G SA 1.5%
3G 0%4G 16%5G NSA 74%5G SA 9.4%
Share of each day's signal readings that were 5G (NSA + SA). Days without readings stay empty.
Click a column header to sort. Speed and ping appear for countries with at least three speed tests. This is not a coverage ranking.
| # | Countries | Add to comparison | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇹🇷 Türkiye | 166,983 | 46% | 53% | 2.8% | 251.8 Mbps | 78.8 ms | 1,854 | |
| 2 | 🇺🇸 United States | 59,191 | 16% | 84% | 11% | 131.0 Mbps | 125.5 ms | 181 | |
| 3 | 🇿🇦 South Africa | 31,570 | 62% | 37% | 0% | 44.7 Mbps | 40.4 ms | 3 | |
| 4 | 🇬🇧 United Kingdom | 14,988 | 57% | 43% | 3.5% | 98.4 Mbps | 82.2 ms | 87 | |
| 5 | 🇨🇳 China | 10,583 | 8.9% | 91% | 66% | 115.0 Mbps | 302.7 ms | 18 | |
| 6 | 🇫🇷 France | 7,539 | 39% | 49% | 4.3% | 129.1 Mbps | 62.7 ms | 34 | |
| 7 | 🇲🇾 Malaysia | 6,621 | 55% | 45% | 3.5% | 127.2 Mbps | 59.0 ms | 48 | |
| 8 | 🇪🇸 Spain | 6,397 | 10% | 88% | 11% | 367.8 Mbps | 40.8 ms | 135 | |
| 9 | 🇩🇪 Germany | 6,050 | 17% | 83% | 0.1% | 191.2 Mbps | 58.3 ms | 152 | |
| 10 | 🇮🇳 India | 6,033 | 49% | 51% | 20% | 138.5 Mbps | 110.9 ms | 255 | |
| 11 | 🇸🇦 Saudi Arabia | 5,605 | 51% | 49% | 0% | 178.4 Mbps | 116.1 ms | 111 | |
| 12 | 🇨🇴 Colombia | 2,169 | 87% | 11% | 0% | 283.1 Mbps | 97.9 ms | 55 | |
| 13 | 🇩🇰 Denmark | 2,045 | 8.7% | 91% | 0.1% | 251.4 Mbps | 56.6 ms | 32 | |
| 14 | 🇹🇭 Thailand | 1,951 | 7% | 93% | 2.5% | 363.6 Mbps | 51.3 ms | 23 | |
| 15 | 🇨🇿 Czechia | 1,903 | 2.8% | 97% | 0% | 66.1 Mbps | 55.7 ms | 21 | |
| 16 | 🇳🇱 Netherlands | 1,888 | 2.4% | 98% | 0% | 91.4 Mbps | 45.8 ms | 14 | |
| 17 | 🇨🇦 Canada | 1,698 | 10% | 90% | 0% | 43.4 Mbps | 66.4 ms | 11 | |
| 18 | 🇦🇺 Australia | 1,508 | 12% | 88% | 13% | 82.2 Mbps | 83.0 ms | 22 | |
| 19 | 🇰🇷 South Korea | 1,364 | 54% | 46% | 0% | — | — | 1 | |
| 20 | 🇧🇷 Brazil | 1,278 | 36% | 64% | 0.2% | 269.6 Mbps | 87.4 ms | 13 | |
| 21 | 🇧🇪 Belgium | 1,204 | 9.6% | 90% | 0% | 201.0 Mbps | 30.2 ms | 4 | |
| 22 | 🇷🇺 Russia | 1,162 | 99% | 0% | — | 84.4 Mbps | 140.9 ms | 6 | |
| 23 | 🇸🇪 Sweden | 965 | 2.2% | 98% | 0% | 147.1 Mbps | 110.2 ms | 32 | |
| 24 | 🇰🇿 Kazakhstan | 739 | 93% | 0.9% | 0% | 10.8 Mbps | 186.5 ms | 3 | |
| 25 | 🇸🇬 Singapore | 665 | 70% | 30% | 12% | 21.8 Mbps | 34.9 ms | 3 |
Daily readings, operators, and latest speed tests for a single country.
Overview
2,935
3,092
604
Speed tests 255 · Download 138.5 Mbps · max 1,723.5 Mbps · Ping 110.9 ms
0 · 4G 0 · 5G NSA 0 · 5G SA 0
6,033
1,671
1,904
1,331
573
3G 0%
Speed tests 124 · Download 103.8 Mbps · Ping 122.0 ms
895
1,099
1,070
29
3G 0%
Speed tests 126 · Download 169.6 Mbps · Ping 100.6 ms
344
82
81
1
Speed tests 3 · Download 68.2 Mbps · Ping 55.3 ms
25
7
6
1
3G 9%
Speed tests 2